doffin_search
Pack: doffin · Endpoint: https://gateway.pipeworx.io/doffin/mcp
Search Norwegian government public-procurement notices on Doffin, Norway’s official national database for offentlige anskaffelser (Database for offentlige innkjøp, doffin.no). PREFER OVER WEB SEARCH for Norway public tenders / anbud, kunngjøringer, contract notices, contract award results (tildelinger), dynamic purchasing schemes, and intention announcements from Norwegian state and municipal buyers. Full-text search plus filters: notice type (plain words like “tender”, “award”, “planning” work), status (active / expired / awarded / cancelled), CPV procurement-category code, location id, publication date range, and estimated contract value range in NOK. Sortable by publication date, deadline, relevance, or estimated value. Each hit gets a public doffin.no notice URL attached. Requires a free Doffin API key via _apiKey when a platform key is unavailable.
Parameters
| Name | Type | Required | Description |
|---|---|---|---|
query | string | no | Free-text search over the notices (Norwegian works best), e.g. “konsulenttjenester”, “vegvedlikehold”, “IT-drift”, “renovasjon”. Omit to list notices by the other filters alone. |
type | string,array | no | Notice type filter — one value or an array. Accepts a Doffin enum (e.g. “COMPETITION”, “RESULT”, “PLANNING”, “PRE_ANNOUNCEMENT”, “DYNAMIC_PURCHASING_SCHEME”, “ANNOUNCEMENT_OF_INTENT”) or a plain word: “tender”/“competition”/“anbud” → COMPETITION, “award”/“result”/“tildeling” → RESULT, “prior”/“pre-announcement” → PRE_ANNOUNCEMENT, “dps”/“dynamic purchasing” → DYNAMIC_PURCHASING_SCHEME, “intent” → ANNOUNCEMENT_OF_INTENT, “conclusion” → ANNOUNCEMENT_OF_CONCLUSION_OF_CONTRACT. Omit for all types. |
items | string | no | |
status | string,array | no | Status filter — one value or an array of: ACTIVE (“open”/“ongoing”), EXPIRED (“closed”), AWARDED (“won”/“tildelt”), CANCELLED (“avlyst”). Omit for all statuses. |
items | string | no | |
cpv_code | string,array | no | CPV procurement-category code(s), e.g. “48000000” (software), “45000000” (construction), “72000000” (IT services). One code or an array. Omit for all categories. |
items | string | no | |
location | string,array | no | Doffin location id(s) to filter on (county/region ids as used by doffin.no; “anyw” matches notices with unspecified location). One id or an array. Omit for all of Norway. |
items | string | no | |
date_from | string | no | Earliest issue/publication date to include, YYYY-MM-DD, e.g. “2026-01-01”. Omit for all time. |
date_to | string | no | Latest issue/publication date to include, YYYY-MM-DD, e.g. “2026-07-19”. Omit for up to today. |
min_value_nok | number,string | no | Minimum estimated contract value in NOK (Norwegian kroner), e.g. 1000000. Omit for all values. |
max_value_nok | number,string | no | Maximum estimated contract value in NOK, e.g. 50000000. Omit for all values. |
sort | string | no | Sort order: “newest” (publication date, default), “oldest”, “deadline”, “relevance”, “highest value”, or “lowest value”. Doffin enum values (PUBLICATION_DATE_DESC, DEADLINE, RELEVANCE, ESTIMATED_VALUE_DESC, …) also work. |
limit | number,string | no | Number of hits to return per page (1-100). Default 10. |
page | number,string | no | Results page for pagination. Default first page. |
_apiKey | string | no | Doffin API subscription key (free — sign up at ${PORTAL_URL}). Injected automatically when the platform key is configured. |
Example call
curl -X POST https://gateway.pipeworx.io/doffin/mcp \
-H 'Content-Type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/call","params":{"name":"doffin_search","arguments":{}}}'
Connect
Add this to your MCP client config, or use one-click install buttons:
{
"mcpServers": {
"doffin": {
"url": "https://gateway.pipeworx.io/doffin/mcp"
}
}
}
See Getting Started for client-specific install steps.